| |
Rates for 27 August 2008
There are as many investment options to invest in RSPs as there are people.
That's why Royal Bank offers you a range of Savings Deposits, GIC and
RBC Funds options to choose from.
We also provide the information and expertise you need to make the investment
decision that's best for you.
Retirement Savings Deposit
Features:
- Redeemable no penalty. Ideal for 'parking' your contribution prior to making an investment decision.
- Available in your Retirement Savings Plan (RSP) and Registered Education Savings Plan (RESP)
- Interest rates quoted are per annum, with interest calculated on the daily closing balance added to principal at the end of June and December. Interest rates are subject to change.
| For investments of | Interest Rate [ % ] |
| $0 to $5,499.99 | 0.150 |
| $5,500 to $24,999.99 | 0.500 |
| $25,000 to $49,999.99 | 1.000 |
| $50,000 to $999,999,999.99 | 1.000 |
Retirement Income Fund Savings Deposit
Features:
- Redeemable no penalty. Ideal for 'parking' your contribution prior to making an investment decision.
- Available in your Retirement Income Fund (RIF) or Life Income Fund (LIF).
- Interest rates quoted are per annum, with interest calculated on the daily closing balance added to principal at the end of June and December. Interest rates are subject to change.
| For investments of | Interest Rate [ % ] |
| $0 to $5,499.99 | 0.150 |
| $5,500 to $24,999.99 | 0.500 |
| $25,000 to $49,999.99 | 1.000 |
| $50,000 to $999,999,999.99 | 1.000 |
Retirement Savings Plan GICs
Features:
- Redeemable Semi-Annual Compound Interest Option;
- Interest rates quoted are per annum, with interest calculated and added to principal on each 6 month anniversary date, and at maturity.
- Prior redemption rate :
1.500 %
|
| Term | Interest Rate [ % ] |
| 1 to 1.5 years less a day | 2.000 |
| 1.5 to 2 years less a day | 2.000 |
| 2 to 2.5 years less a day | 2.350 |
| 2.5 to 3 years less a day | 2.350 |
| 3 to 4 years less a day | 2.600 |
| 4 to 5 years less a day | 2.700 |
| 5 years only | 2.950 |
Features:
- Non-Redeemable Annual Compound Interest Option;
- Interest rates quoted are per annum, with interest calculated and added to principal on each 12 month anniversary date, and at maturity.
| Term | Interest Rate [ % ] |
| 30 to 89 days | 1.750 |
| 90 to 179 days | 1.800 |
| 180 to 269 days | 1.800 |
| 270 to 364 days | 1.800 |
| 1 to 1.5 years less a day | 2.250 |
| 1.5 to 2 years less a day | 2.250 |
| 2 to 2.5 years less a day | 2.600 |
| 2.5 to 3 years less a day | 2.600 |
| 3 to 4 years less a day | 2.850 |
| 4 to 5 years less a day | 2.950 |
| 5 years only | 3.200 |
| 7 years only | 3.400 |
| 10 years only | 3.600 |
Features:
- Non-Redeemable Annual Pay Non-Compounding Interest Option;
- Interest rates quoted are per annum, with interest calculated and paid on each 12 month anniversary date to a Retirement Savings Deposit.
| Term | Interest Rate [ % ] |
| 1 to 1.5 years less a day | 2.250 |
| 1.5 to 2 years less a day | 2.250 |
| 2 to 2.5 years less a day | 2.600 |
| 2.5 to 3 years less a day | 2.600 |
| 3 to 4 years less a day | 2.850 |
| 4 to 5 years less a day | 2.950 |
| 5 years only | 3.200 |
Retirement Income Fund GICs
Features:
- Non-Redeemable Annual Compound Interest Option;
- Interest rates quoted are per annum, with interest calculated and added to principal on each 12 month anniversary date, and at maturity.
| 30 to 89 days | 1.750 |
| 90 to 179 days | 1.800 |
| 180 to 269 days | 1.800 |
| 270 to 364 days | 1.800 |
| 1 to 1.5 years less a day | 2.250 |
| 1.5 to 2 years less a day | 2.250 |
| 2 to 2.5 years less a day | 2.600 |
| 2.5 to 3 years less a day | 2.600 |
| 3 to 4 years less a day | 2.850 |
| 4 to 5 years less a day | 2.950 |
| 5 years only | 3.200 |
| 7 years only | 3.400 |
| 10 years only | 3.600 |
Life Income Fund GICs
Features:
- Non-Redeemable Annual Compound Interest Option;
- Interest rates quoted are per annum, with interest calculated and added to principal on each 12 month anniversary date, and at maturity.
| Term | Interest Rate [ % ] |
| 30 to 89 days | 1.750 |
| 90 to 179 days | 1.800 |
| 180 to 269 days | 1.800 |
| 270 to 364 days | 1.800 |
| 1 to 1.5 years less a day | 2.250 |
| 1.5 to 2 years less a day | 2.250 |
| 2 to 2.5 years less a day | 2.600 |
| 2.5 to 3 years less a day | 2.600 |
| 3 to 4 years less a day | 2.850 |
| 4 to 5 years less a day | 2.950 |
| 5 years only | 3.200 |
NOTESInterest rates are subject to change without notice at any time.
Rates shown are calculated on a per annum basis.
|